Simultaneous access fee
1 access | 2 accesses | 4 accesses | 10 accesses |
---|---|---|---|
¥263,280(¥21,940) | ¥415,800(¥34,650) | ¥648,840(¥54,070) | ¥1,167,960(¥97,330) |
Contents (Abbreviation) | 1 access | 2 accesses | 4 accesses | 10 accesses |
---|---|---|---|---|
Nihon Rekishi Chimei Taikei (R) | ¥100,800(¥8,400) | ¥134,760(¥11,230) | ¥151,200(¥12,600) | ¥215,400(¥17,950) |
Kokushi Daijiten Web (K) | ¥100,800(¥8,400) | ¥134,760(¥11,230) | ¥151,200(¥12,600) | ¥215,400(¥17,950) |
Sekai Daihyakkajiten (S) | ¥80,640(¥6,720) | ¥100,800(¥8,400) | ¥115,920(¥9,660) | ¥168,840(¥14,070) |
Kadokawa Kogo Daijiten (G) | ¥68,160(¥5,680) | ¥101,760(¥8,480) | ¥115,440(¥9,620) | ¥152,160(¥12,680) |
Shinpan Kadokawa Nihon Chimei Daijiten (C) | ¥103,920(¥8,660) | ¥152,160(¥12,680) | ¥168,000(¥14,000) | ¥231,000(¥19,250) |
Shinpen Kokka Taikan (T) | ¥103,920(¥8,660) | ¥152,160(¥12,680) | ¥168,000(¥14,000) | ¥231,000(¥19,250) |
Dai Kanwa Jiten (D) | ¥100,800(¥8,400) | ¥134,760(¥11,230) | ¥151,200(¥12,600) | ¥215,400(¥17,950) |
Select number of access
Select Additional Contents
Nihon Rekishi Chimei Taikei Kokushi Daijiten Web Sekai Daihyakkajiten Kadokawa Kogo Daijiten Kadokawa Nihon Chimei Daijiten Shinpen Kokka Taikan Dai Kanwa JitenContents (Abbreviation) | 1 access | 2 accesses | 4 accesses | 10 accesses |
---|---|---|---|---|
Nihon Rekishi Chimei Taikei (R) | ¥171,360(¥14,280) | ¥229,920(¥19,160) | ¥258,240(¥21,520) | ¥367,920(¥30,660) |
Kokushi Daijiten Web (K) | ¥171,360(¥14,280) | ¥229,920(¥19,160) | ¥258,240(¥21,520) | ¥367,920(¥30,660) |
Sekai Daihyakkajiten (S) | ¥137,280(¥11,440) | ¥170,040(¥14,170) | ¥197,760(¥16,480) | ¥286,560(¥23,880) |
Kadokawa Kogo Daijiten (G) | ¥116,520(¥9,710) | ¥174,240(¥14,520) | ¥197,400(¥16,450) | ¥262,440(¥21,870) |
Shinpan Kadokawa Nihon Chimei Daijiten (C) | ¥178,440(¥14,870) | ¥262,440(¥21,870) | ¥286,560(¥23,880) | ¥394,800(¥32,900) |
Shinpen Kokka Taikan (T) | ¥178,440(¥14,870) | ¥262,440(¥21,870) | ¥286,560(¥23,880) | ¥394,800(¥32,900) |
Dai Kanwa Jiten (D) | ¥171,360(¥14,280) | ¥229,920(¥19,160) | ¥258,240(¥21,520) | ¥367,920(¥30,660) |