JapanKnowledge
Furthermore, study and research are uniquely enhanced by digital data, with added features such as extra archaeological entries focusing on early volumes; revisions based on new research findings, and map displays linked to Google Maps, supporting the prefectures of Saitama, Chiba, Tokyo, Kanagawa, Osaka, and Kyoto City. Advanced search may be narrowed down by prefecture, map information, or entry type.
Original books | 日本歴史地名大系 |
---|---|
Publisher | Heibonsha Limited, Publishers |
Publication date | September 20, 1979 - October 20, 2004 |
Number of volumes | A work in 50 volumes (51 books) |
Book price | ¥1,396,065 (Pre-tax price ¥1,269,150+tax10%) |
Release date | October 1, 2006 |
Number of entries | 153,000 entries |
Number of characters | 106,400,000 characters |
About search | Advanced Search and Bookshelves features available |
Frequency of update | ― |
Available services |